Date | Nights | Price | Information |
---|---|---|---|
14/12/2024 | 7 | £695 per person / B&B | Available |
21/12/2024 | 7 | £950 per person / B&B | Christmas week |
28/12/2024 | 7 | £1075 per person / B&B | New Year week |
04/01/2025 | 7 | £850 per person / B&B | Available |
11/01/2025 | 7 | £895 per person / B&B | Available |
18/01/2025 | 7 | £895 per person / B&B | Available |
25/01/2025 | 7 | £925 per person / B&B | Available |
01/02/2025 | 7 | £925 per person / B&B | Available |
08/02/2025 | 7 | £925 per person / B&B | Available |
15/02/2025 | 7 | £1075 per person / B&B | SOLD OUT |
22/02/2025 | 7 | £1075 per person / B&B | Limited availability |
01/03/2025 | 7 | £950 per person / B&B | Available |
08/03/2025 | 7 | £950 per person / B&B | Available |
15/03/2025 | 7 | £950 per person / B&B | Available |
22/03/2025 | 7 | £950 per person / B&B | Available |
29/03/2025 | 7 | £950 per person / B&B | Available |
05/04/2025 | 7 | £950 per person / B&B | Available |
12/04/2025 | 7 | £895 per peron / B&B | Good Friday week - Available |
19/04/2025 | 7 | £695 per person / B&B | Easter - Available |
All prices are Bed & Breakfast, per person based on two people sharing a twin/double en-suite room.
Enquire now