Le Traversier - 3
A high quality studio, situated in the centre of the village, at the bottom of the Super Morzine ski lift. Ideal for Avoriaz and the Portes du Soleil ski area
Accommodation
- 35 sqm of internal floor area
- hallway
- shower room
- separate WC
- kitchen: 2 electric hobs, dishwasher, coffee machine, kettle, toaster, tiled floor
- lounge & dining area: one pullout sofa bed
- flat screen TV, tiled floor with access to balcony
- communal SAUNA & washing machine on the first floor
- communal ski-boot dryer in hallway
- external parking
- electric heating
Where is it?
In a quiet location close to lifts and town centre
Additional information
- prices shown are for the whole studio
- normal changeover day is Saturday
- local taxes included in price
Summer Prices
| Week commencing | B | C | E | F | G | H | J |
|---|---|---|---|---|---|---|---|
| 09 Jun 2012 | £445 | £425 | - | - | £570 | £565 | £20 |
| 16 Jun 2012 | - | £425 | - | - | £570 | £565 | £20 |
| 23 Jun 2012 | - | £425 | - | - | £570 | £565 | £20 |
| 30 Jun 2012 | - | £425 | - | - | £570 | £565 | £20 |
| 07 Jul 2012 | - | £585 | - | - | £775 | £745 | £27 |
| 14 Jul 2012 | - | £585 | - | - | £775 | £745 | £27 |
| 21 Jul 2012 | - | £610 | - | - | £805 | £930 | £28 |
| 28 Jul 2012 | - | £610 | - | - | £805 | £930 | £28 |
| 04 Aug 2012 | - | £610 | - | - | £805 | £930 | £28 |
| 11 Aug 2012 | - | £535 | - | - | £700 | £695 | £25 |
| 18 Aug 2012 | - | £535 | - | - | £700 | £695 | £25 |
| 25 Aug 2012 | - | £425 | - | - | £570 | £565 | £25 |
| 01 Sep 2012 | - | £425 | - | - | £570 | £565 | £20 |
| 08 Sep 2012 | - | - | - | - | - | - | £20 |
Want to book this holiday?
If you would prefer to speak to someone please call us on 0845 370 1104. We have a dedicated team of advisors who specialise in holidays to Morzine. Call us for more information, we will be happy to help.
Le Traversier