Le Slalom - 16
New high quality apartment on the 1st floor of a residence in the centre of Morzine with easy access to Super Morzine ski lifts for the Portes due Soleil and Pleney for the Les Get ski area
Accommodation
- internal floor space 42sqm
- hallway with bunk beds & storage
- separate toilet
- large bathroom with bath/shower & sink
- large double bedroom
- fully equiped kitchen with electric hob, fridge, microwave and dishwasher
- lounge with a sofa bed, balcony
- tv, dvd player
- electric heating
- garage
- ski locker
Where is it?
Town centre ideally situated for ski schools and lifts
Additional information
- prices shown are for the whole studio
- normal changer over day is Saturday
- local taxes included in price
Summer Prices
| Week commencing | G | H | J | K | L | M | P |
|---|---|---|---|---|---|---|---|
| 09 Jun 2012 | £570 | £565 | £20 | £990 | - | - | £1600 |
| 16 Jun 2012 | £570 | £565 | £20 | £990 | - | - | £1600 |
| 23 Jun 2012 | £570 | £565 | £20 | £990 | - | - | £1600 |
| 30 Jun 2012 | £570 | £565 | £20 | £990 | - | - | £1600 |
| 07 Jul 2012 | £775 | £745 | £27 | £1435 | - | - | £2120 |
| 14 Jul 2012 | £775 | £745 | £27 | £1435 | - | - | £2120 |
| 21 Jul 2012 | £805 | £930 | £28 | £1520 | - | - | £2645 |
| 28 Jul 2012 | £805 | £930 | £28 | £1520 | - | - | £2645 |
| 04 Aug 2012 | £805 | £930 | £28 | £1520 | - | - | £2645 |
| 11 Aug 2012 | £700 | £695 | £25 | £1310 | - | - | £2120 |
| 18 Aug 2012 | £700 | £695 | £25 | £1310 | - | - | £2120 |
| 25 Aug 2012 | £570 | £565 | £25 | £1030 | - | - | £1600 |
| 01 Sep 2012 | £570 | £565 | £20 | £1030 | - | - | £1600 |
| 08 Sep 2012 | - | - | £20 | - | - | - | - |
Want to book this holiday?
If you would prefer to speak to someone please call us on 0845 370 1104. We have a dedicated team of advisors who specialise in holidays to Morzine. Call us for more information, we will be happy to help.
Le Slalom