La Sauvageonne T34
In a great location, only 150m from Super Morzine bubble, for easy access to Avoriaz and the Portes du Soleil and 500m from town centre. Decorated to a high standard with south facing balcony with lovely views a great place to stay.
Lovely and spacious independent first floor apartment which is part of the La Sauvageonne building.
Accommodation
- hallway
- dining area: table, chairs
- kitchen: hob, oven, dishwasher, fridge
- living area: fireplace, TV, wood floor
- bedroom 1: double bed
- bedroom 2: 2 x 2 bunk beds
- bathroom and toilet
- ski locker
- car park/garage
- central heating thoughout
Where is it!
500m from town and Super Morzine bubble
Additional information
- prices shown are for the apartment
- linen and towels provided
- end-of-stay cleaning included
- normal changer over day is Saturday
- local taxes included in price
Summer Prices
| Week commencing | F | G | H | J | K | L | M |
|---|---|---|---|---|---|---|---|
| 09 Jun 2012 | - | £570 | £565 | £20 | £990 | - | - |
| 16 Jun 2012 | - | £570 | £565 | £20 | £990 | - | - |
| 23 Jun 2012 | - | £570 | £565 | £20 | £990 | - | - |
| 30 Jun 2012 | - | £570 | £565 | £20 | £990 | - | - |
| 07 Jul 2012 | - | £775 | £745 | £27 | £1435 | - | - |
| 14 Jul 2012 | - | £775 | £745 | £27 | £1435 | - | - |
| 21 Jul 2012 | - | £805 | £930 | £28 | £1520 | - | - |
| 28 Jul 2012 | - | £805 | £930 | £28 | £1520 | - | - |
| 04 Aug 2012 | - | £805 | £930 | £28 | £1520 | - | - |
| 11 Aug 2012 | - | £700 | £695 | £25 | £1310 | - | - |
| 18 Aug 2012 | - | £700 | £695 | £25 | £1310 | - | - |
| 25 Aug 2012 | - | £570 | £565 | £25 | £1030 | - | - |
| 01 Sep 2012 | - | £570 | £565 | £20 | £1030 | - | - |
| 08 Sep 2012 | - | - | - | £20 | - | - | - |
Want to book this holiday?
If you would prefer to speak to someone please call us on 0845 370 1104. We have a dedicated team of advisors who specialise in holidays to Morzine. Call us for more information, we will be happy to help.