La Noche A10
Second floor, self-catering, Morzine village centre apartment in residential property, 300m from slopes in a great location for shops, restaurants and bars.
Accommodation
- 48 sqm of floor area
- living room with 2 x double sofa beds
- bedroom with bunk beds & pull-out bed
- balcony
- bathroom with separate WC
- kitchenette with cooker/hob, fridge, dishwasher
- ski locker
- tv
- covered parking
Where is it?
On second floor (with lift) south/south west facing and near to slopes
Additional information
- prices shown are for the whole apartment
- normal changer over day is Saturday
- local taxes included in price
Summer Prices
| Week commencing | B | C | E | F | G | H |
|---|---|---|---|---|---|---|
| 09 Jun 2012 | £445 | £425 | - | - | £570 | £565 |
| 16 Jun 2012 | - | £425 | - | - | £570 | £565 |
| 23 Jun 2012 | - | £425 | - | - | £570 | £565 |
| 30 Jun 2012 | - | £425 | - | - | £570 | £565 |
| 07 Jul 2012 | - | £585 | - | - | £775 | £745 |
| 14 Jul 2012 | - | £585 | - | - | £775 | £745 |
| 21 Jul 2012 | - | £610 | - | - | £805 | £930 |
| 28 Jul 2012 | - | £610 | - | - | £805 | £930 |
| 04 Aug 2012 | - | £610 | - | - | £805 | £930 |
| 11 Aug 2012 | - | £535 | - | - | £700 | £695 |
| 18 Aug 2012 | - | £535 | - | - | £700 | £695 |
| 25 Aug 2012 | - | £425 | - | - | £570 | £565 |
| 01 Sep 2012 | - | £425 | - | - | £570 | £565 |
Want to book this holiday?
If you would prefer to speak to someone please call us on 0845 370 1104. We have a dedicated team of advisors who specialise in holidays to Morzine. Call us for more information, we will be happy to help.
La Noche in winter