La Noche A10
Second floor, self-catering, Morzine village centre apartment in residential property, 300m from slopes in a great location for shops, restaurants and bars.
Accommodation
- 48 sqm of floor area
- living room with 2 x double sofa beds
- bedroom with bunk beds & pull-out bed
- balcony
- bathroom with separate WC
- kitchenette with cooker/hob, fridge, dishwasher
- ski locker
- tv
- covered parking
Where is it?
On second floor (with lift) south/south west facing and near to slopes
Additional information
- prices shown are for the whole apartment
- normal changer over day is Saturday
- local taxes included in price
Winter Prices
| Week commencing | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|
| 11 Feb 2012 | £1290 | £1390 | £1490 | £1690 | £1790 | £1990 | £2290 |
| 18 Feb 2012 | £1290 | £1390 | £1490 | £1690 | £1790 | £1990 | £2290 |
| 25 Feb 2012 | £1290 | £1390 | £1490 | £1690 | £1790 | £1990 | £2290 |
| 03 Mar 2012 | £990 | £1190 | £1290 | £1390 | £1490 | £1590 | £1790 |
| 10 Mar 2012 | £790 | £890 | £990 | £1090 | £1790 | £1390 | £1490 |
| 17 Mar 2012 | £790 | £890 | £990 | £1090 | £1190 | £1390 | £1490 |
| 24 Mar 2012 | £590 | £690 | £740 | £890 | £990 | £1190 | £1290 |
| 31 Mar 2012 | £590 | £690 | £740 | £890 | £990 | £1190 | £1290 |
| 07 Apr 2012 | £590 | £690 | £740 | £890 | £990 | £1190 | £1290 |
| 14 Apr 2012 | £590 | £690 | £740 | £890 | £990 | £1190 | £1290 |
| 21 Apr 2012 | £590 | £690 | £740 | £890 | £990 | £1190 | £1290 |
Want to book this holiday?
If you would prefer to speak to someone please call us on 0845 370 1104. We have a dedicated team of advisors who specialise in holidays to Morzine. Call us for more information, we will be happy to help.
La Noche in winter