Les Vuargnes D11
This aprtment is in quiet location close to centre and lifts. Ideal for families with older children being on 3 floors with 2 bathrooms. It has the feel of a chalet rather than apartment.
Accommodation
- 110 sq metres over 3 floors with small garden
- ground floor
- south-east/west facing
- lower level: twin bedroom plus bunk beds. Bathroom/toilet
- upper level: double bed on mezzanine
- double bedroom with single beds
- bathroom with toilet
- kitchen with hob/cooker, fridge, dishwasher
- small dining room
- living room with open fireplace
- enclosed private garden with decking
- electric heating, TV, exterior parking
Where is it?
- faces south-east/west, approx. 400m from village centre
Additional information
- prices shown are for the whole apartment
- normal changeover day is Saturday
- local taxes included in price
Summer Prices
| Week commencing | G | H | J | K | L | M | P |
|---|---|---|---|---|---|---|---|
| 09 Jun 2012 | £570 | £565 | £20 | £990 | - | - | £1600 |
| 16 Jun 2012 | £570 | £565 | £20 | £990 | - | - | £1600 |
| 23 Jun 2012 | £570 | £565 | £20 | £990 | - | - | £1600 |
| 30 Jun 2012 | £570 | £565 | £20 | £990 | - | - | £1600 |
| 07 Jul 2012 | £775 | £745 | £27 | £1435 | - | - | £2120 |
| 14 Jul 2012 | £775 | £745 | £27 | £1435 | - | - | £2120 |
| 21 Jul 2012 | £805 | £930 | £28 | £1520 | - | - | £2645 |
| 28 Jul 2012 | £805 | £930 | £28 | £1520 | - | - | £2645 |
| 04 Aug 2012 | £805 | £930 | £28 | £1520 | - | - | £2645 |
| 11 Aug 2012 | £700 | £695 | £25 | £1310 | - | - | £2120 |
| 18 Aug 2012 | £700 | £695 | £25 | £1310 | - | - | £2120 |
| 25 Aug 2012 | £570 | £565 | £25 | £1030 | - | - | £1600 |
| 01 Sep 2012 | £570 | £565 | £20 | £1030 | - | - | £1600 |
| 08 Sep 2012 | - | - | £20 | - | - | - | - |
Want to book this holiday?
If you would prefer to speak to someone please call us on 0845 370 1104. We have a dedicated team of advisors who specialise in holidays to Morzine. Call us for more information, we will be happy to help.
Le Vuargnes - summer