Les Cordettes
South-east facing ground floor apartment close to town
Accommodation
- 85 sqm of internal floor
- ground floor
- bath room
- wc
- kitchenette with ceramic hob, dishwasher, fridge, toaster, microwave oven
- living and dining area with sofas including one double sofa bed and balcony
- two twin bedrooms
- double bedroom
- shower room with WC and washing machine
- tv and hi-fi
- garage
- ski locker
- non-smoking apartment
- electric heating
Where is it?
- south-east facing apartment, only 800m from village centre
Additional information
- prices shown are for the whole apartment
- normal changeover day is Saturday
- local taxes included in price
Winter Prices
| Week commencing | G | H | J | K | L | M |
|---|---|---|---|---|---|---|
| 11 Feb 2012 | £1990 | £2290 | £2690 | £2990 | £3490 | £4990 |
| 18 Feb 2012 | £1990 | £2290 | £2690 | £3290 | £3490 | £4990 |
| 25 Feb 2012 | £1990 | £2290 | £2690 | £3290 | £3490 | £4990 |
| 03 Mar 2012 | £1590 | £1790 | £1990 | £2690 | £2890 | £3990 |
| 10 Mar 2012 | £1390 | £1490 | £1590 | £2190 | £2490 | £3490 |
| 17 Mar 2012 | £1390 | £1490 | £1590 | £2190 | £2490 | £3490 |
| 24 Mar 2012 | £1190 | £1290 | £1390 | £1890 | £2190 | £2990 |
| 31 Mar 2012 | £1190 | £1290 | £1390 | £1890 | £2190 | £2990 |
| 07 Apr 2012 | £1190 | £1290 | £1390 | £1890 | £2190 | £2990 |
| 14 Apr 2012 | £1190 | £1290 | £1390 | £1890 | £2190 | £2990 |
| 21 Apr 2012 | £1190 | £1290 | £1390 | £1890 | £2190 | £2990 |
Want to book this holiday?
If you would prefer to speak to someone please call us on 0845 370 1104. We have a dedicated team of advisors who specialise in holidays to Morzine. Call us for more information, we will be happy to help.