Le Chalende
Cosy new self-catering Morzine town centre apartment, 100m from ski school and Pleney lift system
Accommodation
- 40 sqm of internal floor area
- entrance hall
- bathroom with separate WC
- alcove with set of bunks in hallway
- double bedroom
- living room with double bed settee
- table and chairs and access to balcony
- open plan fitted kitchen with fridge
- electric oven and hob
- dishwasher and washing machine
- semi-covered parking
- ski locker
Where is it?
Village centre ideal bars, shops, restaurants, ski school, Pleney ski lifts and Les Gets ski area.
Additional information
- prices shown are for the apartment
- normal changer over day is Saturday
- local taxes included in price
Winter Prices
| Week commencing | C | D | E | F | G | H | J |
|---|---|---|---|---|---|---|---|
| 11 Feb 2012 | £1390 | £1490 | £1690 | £1790 | £1990 | £2290 | £2690 |
| 18 Feb 2012 | £1390 | £1490 | £1690 | £1790 | £1990 | £2290 | £2690 |
| 25 Feb 2012 | £1390 | £1490 | £1690 | £1790 | £1990 | £2290 | £2690 |
| 03 Mar 2012 | £1190 | £1290 | £1390 | £1490 | £1590 | £1790 | £1990 |
| 10 Mar 2012 | £890 | £990 | £1090 | £1790 | £1390 | £1490 | £1590 |
| 17 Mar 2012 | £890 | £990 | £1090 | £1190 | £1390 | £1490 | £1590 |
| 24 Mar 2012 | £690 | £740 | £890 | £990 | £1190 | £1290 | £1390 |
| 31 Mar 2012 | £690 | £740 | £890 | £990 | £1190 | £1290 | £1390 |
| 07 Apr 2012 | £690 | £740 | £890 | £990 | £1190 | £1290 | £1390 |
| 14 Apr 2012 | £690 | £740 | £890 | £990 | £1190 | £1290 | £1390 |
| 21 Apr 2012 | £690 | £740 | £890 | £990 | £1190 | £1290 | £1390 |
Want to book this holiday?
If you would prefer to speak to someone please call us on 0845 370 1104. We have a dedicated team of advisors who specialise in holidays to Morzine. Call us for more information, we will be happy to help.