Apt Le Nantégué
For self-catering, Morzine offers this comfortable, modern apartment, where you can arrive and leave any day, with a minimum stay of 3 nights.
Accommodation
- entrance hall
- separate WC/washbasin
- washing machine
- large lounge/dining area with one double sofa bed, alcove leading to kitchenette
- oven, four-ring hob, micro-wave oven and dishwasher
- double bedroom with separate bathroom/WC
- bedroom sleeping 4 in two sets of bunk beds, own en-suite bathroom
- external parking spaces
- no smoking
- tv
- cd player
Where is it?
Situated just 1.5 km (10-15 minutes walk) from the village centre and ski lifts, on free ski bus route
Additional information
- prices shown are for the whole apartment
- local taxes included in price
- this apartment is adjacent to a 'seasonnaires' chalet during the winter
- minimum stay of 3 nights
Summer Prices
| Week commencing | E | F | G | H | J | K | L |
|---|---|---|---|---|---|---|---|
| 09 Jun 2012 | - | - | £570 | £565 | £20 | £990 | - |
| 16 Jun 2012 | - | - | £570 | £565 | £20 | £990 | - |
| 23 Jun 2012 | - | - | £570 | £565 | £20 | £990 | - |
| 30 Jun 2012 | - | - | £570 | £565 | £20 | £990 | - |
| 07 Jul 2012 | - | - | £775 | £745 | £27 | £1435 | - |
| 14 Jul 2012 | - | - | £775 | £745 | £27 | £1435 | - |
| 21 Jul 2012 | - | - | £805 | £930 | £28 | £1520 | - |
| 28 Jul 2012 | - | - | £805 | £930 | £28 | £1520 | - |
| 04 Aug 2012 | - | - | £805 | £930 | £28 | £1520 | - |
| 11 Aug 2012 | - | - | £700 | £695 | £25 | £1310 | - |
| 18 Aug 2012 | - | - | £700 | £695 | £25 | £1310 | - |
| 25 Aug 2012 | - | - | £570 | £565 | £25 | £1030 | - |
| 01 Sep 2012 | - | - | £570 | £565 | £20 | £1030 | - |
| 08 Sep 2012 | - | - | - | - | £20 | - | - |
Want to book this holiday?
If you would prefer to speak to someone please call us on 0845 370 1104. We have a dedicated team of advisors who specialise in holidays to Morzine. Call us for more information, we will be happy to help.