Apollo
Situated 400m from the centre of the resort, 100m from the Super Morzine cable car for access to the Portes du Soleil. Good views, south-west facing
Accommodation
- 50 sqm of internal floor area
- dining and living area: sofa, tiled floor, balcony exposed south-west
- kitchen: 3 hobs, oven, dishwasher, fridge, tiled floor
- bedroom: 2 bunk beds, carpeted floor, south-west facing balcony
- mezzanine: double bed, carpet floor
- bathroom with separate toilet
- tv
- ski locker
- exterior parking
- central heating
Where is it?
Located on the 4th floor of a residence (with lift) in the centre of Morzine
Additional information
- prices shown are for the whole apartment
- normal changer over day is Saturday
- local taxes included in price
Winter Prices
| Week commencing | B | C | D | E | F | G |
|---|---|---|---|---|---|---|
| 11 Feb 2012 | £1290 | £1390 | £1490 | £1690 | £1790 | £1990 |
| 18 Feb 2012 | £1290 | £1390 | £1490 | £1690 | £1790 | £1990 |
| 25 Feb 2012 | £1290 | £1390 | £1490 | £1690 | £1790 | £1990 |
| 03 Mar 2012 | £990 | £1190 | £1290 | £1390 | £1490 | £1590 |
| 10 Mar 2012 | £790 | £890 | £990 | £1090 | £1790 | £1390 |
| 17 Mar 2012 | £790 | £890 | £990 | £1090 | £1190 | £1390 |
| 24 Mar 2012 | £590 | £690 | £740 | £890 | £990 | £1190 |
| 31 Mar 2012 | £590 | £690 | £740 | £890 | £990 | £1190 |
| 07 Apr 2012 | £590 | £690 | £740 | £890 | £990 | £1190 |
| 14 Apr 2012 | £590 | £690 | £740 | £890 | £990 | £1190 |
| 21 Apr 2012 | £590 | £690 | £740 | £890 | £990 | £1190 |
Want to book this holiday?
If you would prefer to speak to someone please call us on 0845 370 1104. We have a dedicated team of advisors who specialise in holidays to Morzine. Call us for more information, we will be happy to help.