Chalet Bonbon
Beautifully refurbished and now receiving great guest feedback. You have to try the 'new' Bonbon with the very popular Pete & Claire.
Now with an extra floor, all rooms are en-suite with balconies, with a large lounge, separate dining room and TV room. To complete the picture our highly acclaimed chalet couple Pete and Claire will be returning each season to ensure your stay is a memorable one. There are more images of the chalet in our photo section so please click HERE.
The new chalet configuation is as follows:
- 6 en-suite (bath and/or shower) rooms all with balcony
- fluffy towels and l’Occitane toiletries
- sleeps up to 17 in 4 twins, 2 duplex/family rooms
- large lounge with huge balcony facing the Pleney mountain
- separate TV/DVD
- WiFi throughout
- separate dining room
- ski + boot storage racks with warmers
- hot breakfasts, afternoon teas with home-made cakes, 4 course dinners with cheeseboard and fine wines, pre-dinner drinks with canapés (winters)
- continental buffet breakfasts and 3-course evening meal with wine (summers)
Additional information
- prices based on 2 persons sharing room on chalet/half-board basis
- child discounts and single supplements apply
- Tuesday night is the chalet night off
- minimum 3 days stay
- flights are not included
- see this months Special Offers for this chalet
4 twin bedrooms and 2 duplex/family bedrooms with double beds and sleeping up to 17 people
Second floor
- Room 2: rear facing, twin beds, shower room, balcony
- Room 3: rear facing, duplex/family room with balcony, double bed, bathroom, seperate WC, stairs leading to next floor with 3 single beds
- Room 4: rear facing, twin beds, bathroom and balcony
- Room 5: front facing, twin beds, shower room and balcony
- Room 6: front facing duplex/family room with balcony, double bed, shower room and separate WC, stairs leading to next floor with 2 single beds
- Room 7: front facing with twin beds, shower room and balcony
Summer Prices
| Week commencing | BON | FLO | MTB | SAV |
|---|---|---|---|---|
| 02 Jun 2012 | - | - | £200 | - |
| 09 Jun 2012 | - | - | £200 | - |
| 16 Jun 2012 | - | - | £200 | - |
| 23 Jun 2012 | £343 | £343 | £200 | £273 |
| 30 Jun 2012 | £343 | £343 | £200 | £273 |
| 07 Jul 2012 | £343 | £343 | £200 | £273 |
| 14 Jul 2012 | £343 | £343 | £200 | £273 |
| 21 Jul 2012 | £343 | £343 | £200 | £273 |
| 28 Jul 2012 | £343 | £343 | £200 | £273 |
| 04 Aug 2012 | £343 | £343 | £200 | £273 |
| 11 Aug 2012 | £343 | £343 | £200 | £273 |
| 18 Aug 2012 | £343 | £343 | £200 | £273 |
| 25 Aug 2012 | £343 | £343 | £200 | £273 |
| 01 Sep 2012 | £343 | £343 | £200 | £273 |
Winter Prices
| Week commencing | BON | FLO | MTB | SAV |
|---|---|---|---|---|
| 16 Dec 2012 | £650 | £595 | - | £650 |
| 23 Dec 2012 | £850 | £795 | - | £850 |
| 30 Dec 2012 | £1025 | £975 | - | £1025 |
| 06 Jan 2013 | £750 | £695 | - | £750 |
| 13 Jan 2013 | £750 | £695 | - | £750 |
| 20 Jan 2013 | £750 | £695 | - | £750 |
| 27 Jan 2013 | £775 | £725 | - | £775 |
| 03 Feb 2013 | £775 | £725 | - | £775 |
| 10 Feb 2013 | £895 | £845 | - | £895 |
| 17 Feb 2013 | £1025 | £975 | - | £1025 |
| 24 Feb 2013 | £850 | £795 | - | £850 |
| 03 Mar 2013 | £850 | £795 | - | £850 |
| 10 Mar 2013 | £850 | £795 | - | £850 |
| 17 Mar 2013 | £850 | £795 | - | £850 |
| 24 Mar 2013 | £750 | £695 | - | £750 |
| 31 Mar 2013 | £825 | £775 | - | £825 |
| 07 Apr 2013 | £825 | £775 | - | £825 |
| 14 Apr 2013 | £750 | £695 | - | £750 |
| 21 Apr 2013 | £695 | £645 | - | £695 |
Want to book this holiday?
If you would prefer to speak to someone please call us on 0845 370 1104. We have a dedicated team of advisors who specialise in holidays to Morzine. Call us for more information, we will be happy to help.
Chalet Bonbon