Savoy self catered apartment pricing grid
- Great location for ski lift (Super Morzine) and town centre
- optional shopping starter pack included
- End of stay clean
Prices shown are for the whole apartment not per person.
| Savoy self catered apartments prices 2010-2011 (Saturday change-over day) |
| Week commencing | 'JD' Category | 'JT' Category |
|---|---|---|
| 11/12/2010 | £890 | £920 |
| 18/12/2010 | £1,350 | £1,750 |
| 26/12/2010 | £1,650 | £1,820 |
| 02/01/2011 | £880 | £1,020 |
| 08/01/2011 | £970 | £1,120 |
| 15/01/2011 | £1,050 | £1,220 |
| 22/01/2011 | £1,080 | £1,350 |
| 29/01/2011 | £1,150 | £1,380 |
| 05/02/2011 | £1,190 | £1,420 |
| 12/02/2011 | £1,820 | £1,880 |
| 19/02/2011 | £1,850 | £1,920 |
| 26/02/2011 | £1,820 | £1,880 |
| 05/03/2011 | £1,820 | £1,880 |
| 12/03/2011 | £1,320 | £1,660 |
| 19/03/2011 | £1,150 | £1,420 |
| 26/03/2011 | £1,120 | £1,150 |
| 02/04/2011 | £950 | £990 |
| 00/04/2011 | £1,050 | £1,080 |
| 16/04/2011 | £950 | £990 |
