The Lodging pricing grid
This easy-to-use price grid allows you to find the price of the your apartment by looking at the start date of your holiday and then follow the lines until they meet.
Prices do not include return airport transfers from Geneva Aiport
Prices shown are per person for 7 nights for shorter stays please call 01932 837 639 or complete our online enquiry form for quote.
| "The Lodging" prices 2009-2010 |
| Week commencing | D 52 | T 53 | T 54 | T 55 | T 66 | K 56 & T51 | |
|---|---|---|---|---|---|---|---|
| 19/12/2009 | £1,380 | £1,805 | £1,665 | £1,710 | £1,780 | £1,950 | |
| 26/12/2009 | £1,615 | £2,045 | £1,900 | £1,950 | £2,015 | £2,185 | |
| 02/01/2010 | £ 950 | £1,235 | £1,095 | £1,140 | £1,210 | £1,380 | |
| 09/01/2010 | £ 950 | £1,235 | £1,095 | £1,140 | £1,210 | £1,380 | |
| 16/01/2010 | £1,130 | £1,475 | £1,130 | £1,380 | £1,450 | £1,615 | |
| 23/01/2010 | £1,380 | £1,805 | £1,665 | £1,710 | £1,780 | £1,950 | |
| 30/01/2010 | £1,380 | £1,805 | £1,665 | £1,710 | £1,780 | £1,950 | |
| 06/02/2010 | £1,600 | £2,045 | £1,900 | £1,950 | £2,015 | £2,185 | |
| 13/02/2010 | £1,600 | £2,045 | £1,900 | £1,950 | £2,015 | £2,185 | |
| 20/02/2010 | £1,480 | £1,900 | £1,760 | £1,810 | £1,880 | £2,045 | |
| 27/02/2010 | £1,380 | £1,805 | £1,665 | £1,710 | £1,780 | £1,950 | |
| 06/03/2010 | £1,380 | £1,805 | £1,665 | £1,710 | £1,780 | £1,950 | |
| 13/03/2010 | £1,380 | £1,805 | £1,665 | £1,710 | £1,780 | £1,950 | |
| 20/03/2010 | £ 950 | £1,235 | £1,095 | £1,140 | £1,210 | £1,380 | |
| 27/03/2010 | £ 950 | £1,235 | £1,095 | £1,140 | £1,210 | £1,380 | |
| 03/04/2010 | £1,380 | £1,475 | £1,330 | £1,380 | £1,445 | £1,615 | |
| 10/04/2010 | £ 950 | £1,235 | £1,095 | £1,140 | £1,210 | £1,380 | |
