Catered chalets in Morzine pricing grid
Our easy-to-use price grid allows you to find the price of your catered chalet by looking at the start date of your holiday and then follow the lines until they meet.
Prices include return airport transfers from Geneva Aiport and are based on two people sharing a twin room.
Child discounts and single occupancy surcharges apply. Call for details.
Prices shown are per person for 7 days.
For more information call us on 01932 837 639 or complete our online enquiry form .
| Catered chalets in Morzine prices 2010-2011 |
| Week commencing | Chalet Savoy | Chalet Flo | Chalet Bonbon | ||
|---|---|---|---|---|---|
| 12/12/2010 | £495 | £450 | £395 | ||
| 19/12/2010 | £795 | £695 | £625 | ||
| 26/12/2010 | £950 | £895 | £750 | ||
| 02/01/2011 | £650 | £595 | £525 | ||
| 09/01/2011 | £650 | £595 | £525 | ||
| 16/01/2011 | £650 | £595 | £525 | ||
| 23/01/2011 | £695 | £650 | £575 | ||
| 30/01/2011 | £695 | £650 | £575 | ||
| 06/02/2011 | £695 | £650 | £575 | ||
| 13/02/2011 | £795 | £695 | £625 | ||
| 20/02/2011 | £950 | £895 | £750 | ||
| 27/02/2011 | £750 | £695 | £625 | ||
| 06/03/2011 | £750 | £695 | £625 | ||
| 13/03/2011 | £750 | £695 | £625 | ||
| 20/03/2011 | £750 | £695 | £625 | ||
| 27/03/2011 | £750 | £695 | £625 | ||
| 03/04/2011 | £750 | £695 | £625 | ||
| 10/04/2011 | £750 | £695 | £625 | ||
| 17/04/2011 | £750 | £695 | £625 | ||
