Great value catered chalets, quality self catering, the best hotels and short breaks in the French Alps – just one hour from Geneva


Main menu


Ski Morzine

You are in: Home > Accommodation > Self catered apartments and chalets > Pricing grid


Self catered apartments and chalets pricing grid

Your easy-to-use price grid allows you to find the price of your apartment by looking at the start date of your holiday and the “one-letter code” for the apartment (see apartment description page) then follow the lines until they meet.

You can also look at the prices for the week of your holiday and make a note of the “one-letter code” for the apartments which fall within your budget. Then look through the apartment details to find suitably priced apartments for your holiday.

 
Self catered apartments and chalet prices 2010-2011
(Saturday change-over day)
Week commencing Price group A Price group B Price group C Price group D Price group E Price group F Price group G
18/12/2010 £600 £700 £800 £900 £1,000 £1,100 £1,200
26/12/2010 £800 £1,000 £1,100 £1,200 £1,300 £1,500 £1,600
02/01/2011 £500 £550 £600 £700 £800 £900 £1,100
08/01/2011 £500 £550 £600 £700 £800 £900 £1,100
15/01/2011 £500 £550 £600 £700 £800 £9000 £1,100
22/01/2011 £600 £700 £800 £900 £1,000 £1,100 £1,300
29/01/2011 £600 £750 £1,000 £900 £1,000 £1,100 £1,300
05/02/2011 £800 £900 £1,200 £1,100 £1,200 £1,300 £1,400
12/02/2011 £950 £1,000 £1,200 £1,400 £1,500 £1,600 £1,800
19/02/2011 £1,100 £1,300 £1,400 £1,500 £1,600 £1,700 £1,900
26/02/2011 £1,000 £1,200 £1,300 £1,400 £1,500 £1,600 £1,700
05/03/2011 £600 £1,000 £1,100 £1,200 £1,300 £1,400 £1,500
12/03/2011 £600 £750 £800 £900 £1,000 £1,100 £1,300
19/03/2011 £400 £750 £800 £900 £1,000 £1,100 £1,300
26/03/2011 £400 £600 £700 £800 £1,000 £1,100 £1,200
02/04/2011 £400 £600 £700 £800 £900 £1,000 £1,200
09/04/2011 £400 £600 £700 £800 £900 £1,000 £1,200
16/04/2011 £400 £600 £700 £800 £900 £1,000 £1,200
23/04/2011 £400 £600 £700 £800 £900 £1,000 £1,200
 
Self catered apartments and chalet prices 2010-2011
(Saturday change-over day)
Week commencing Price group H Price group I Price group J Price group K Price group L    
18/12/2010 £1,300 £1,600 £1,900 £2,200 £3,000  
26/12/2010 £1,800 £2,000 £2,200 £2,600 £3,200  
02/01/2011 £1,200 £1,300 £1,500 £1,800 £2,200  
08/01/2011 £1,200 £1,300 £1,500 £1,800 £2,200  
15/01/2011 £1,200 £1,300 £1,500 £1,800 £2,200  
22/01/2011 £1,350 £1,500 £1,800 £2,100 £2,600  
29/01/2011 £1,400 £1,600 £1,800 £2,100 £2,700  
05/02/2011 £1,600 £1,800 £1,900 £2,200 £2,800  
12/02/2011 £1,900 £2,100 £2,200 £2,400 £3,000  
19/02/2011 £2,000 £2,200 £2,600 £3,000 £3,700  
26/02/2011 £1,800 £2,100 £2,400 £2,900 £4,000  
05/03/2011 £1,600 £1,500 £2,000 £2,300 £3,000  
12/03/2011 £1,400 £1,800 £1,900 £2,100 £2,800  
19/03/2011 £1,400 £1,500 £1,900 £2,100 £2,700  
26/03/2011 £1,400 £1,500 £1,600 £1,800 £2,300  
02/04/2011 £1,300 £1,400 £1,600 £2,100 £2,300  
09/04/2011 £1,300 £1,400 £1,600 £1,800 £2,300  
16/04/2011 £1,300 £1,400 £1,600 £1,800 £2,300  
23/04/2011 £1,300 £1,400 £1,600 £1,800 £2,300  


Prices shown are for the whole apartment not per person.