Great value catered chalets, quality self catering, the best hotels and short breaks in the French Alps – just one hour from Geneva


Main menu


Ski Morzine

You are in: Home > Accommodation > Self catered apartments and chalets > Pricing grid


Self catered apartments and chalets pricing grid

Your easy-to-use price grid allows you to find the price of your apartment by looking at the start date of your holiday and the “one-letter code” for the apartment (see apartment description page) then follow the lines until they meet.

You can also look at the prices for the week of your holiday and make a note of the “one-letter code” for the apartments which fall within your budget. Then look through the apartment details to find suitably priced apartments for your holiday.


 
Self catered apartments and chalet prices 2007-2008
(Saturday change-over day)
Week commencing Price group A Price group B Price group C Price group D Price group E Price group F Price group G
22/12/2007 £400 £550 £600 £700 £750 £1,000 £950
29/12/2007 £600 £750 £850 £950 £1,050 £1,450 £1,400
05/01/2008 £300 £350 £400 £500 £550 £700 £750
12/01/2008 £300 £350 £400 £500 £550 £700 £750
19/01/2008 £350 £500 £550 £650 £700 £850 £850
26/01/2008 £350 £500 £550 £650 £700 £850 £850
02/02/2008 £400 £550 £650 £700 £800 £950 £1,050
09/02/2008 £650 £900 £1,000 £1,200 £1,250 £1,500 £1,500
16/02/2008 £650 £900 £1,000 £1,200 £1,250 £1,500 £1,500
23/02/2008 £600 £850 £950 £1,150 £1,200 £1,400 £1,450
01/03/2008 £500 £700 £750 £900 £950 £1,200 £1,300
08/03/2008 £400 £500 £550 £600 £750 £800 £850
15/03/2008 £400 £500 £550 £600 £750 £800 £850
22/03/2008 £300 £400 £450 £500 £600 £700 £750
29/03/2008 £300 £400 £450 £500 £600 £700 £750
05/04/2008 £300 £400 £450 £500 £600 £700 £750
12/04/2008 £300 £400 £450 £500 £600 £700 £750
19/04/2008 £300 £400 £450 £500 £600 £700 £750
 
Self catered apartments and chalet prices 2007-2008
(Saturday change-over day)
Week commencing Price group H Price group I Price group J Price group K Price group L Price group M
22/12/2007 £1,050 £1,300 £1,500 £1,600 £2,100 £2,400
29/12/2007 £1,450 £1,650 £1,850 £2,400 £2,800 £2,950
05/01/2008 £800 £850 £1,200 £1,350 £1,800 £1,900
12/01/2008 £800 £850 £1,200 £1,350 £1,800 £1,900
19/01/2008 £900 £1,000 £1,400 £1,600 £2,100 £2,200
26/01/2008 £900 £1,000 £1,400 £1,600 £2,100 £2,200
02/02/2008 £1,150 £1,250 £1,600 £1,850 £2,300 £2,400
09/02/2008 £1,650 £1,950 £2,200 £2,800 £2,900 £3,200
16/02/2008 £1,650 £1,950 £2,200 £2,800 £2,900 £3,200
23/02/2008 £1,550 £1,850 £2,100 £2,400 £2,800 £3,050
01/03/2008 £1,400 £1,500 £1,800 £2,200 £2,300 £2,400
08/03/2008 £1,000 £1,200 £1,400 £1,600 £2,200 £2,050
15/03/2008 £1,000 £1,100 £1,400 £1,600 £2,200 £2,050
22/03/2008 £800 £900 £1,200 £1,500 £2,100 £2,200
29/03/2008 £800 £900 £1,200 £1,500 £2,100 £2,200
05/04/2008 £800 £900 £1,200 £1,500 £2,100 £2,200
12/04/2008 £800 £900 £1,200 £1,500 £2,100 £2,200
19/04/2008 £800 £900 £1,200 £1,500 £2,100 £2,200
             


Prices shown are for the whole apartment not per person.