Great value catered chalets, quality self catering, the best hotels and short breaks in the French Alps – just one hour from Geneva


Main menu


Ski Morzine

You are in: Home > Accommodation > Self catered apartments and chalets > Pricing grid


Self catered apartments and chalets pricing grid

Your easy-to-use price grid allows you to find the price of your apartment by looking at the start date of your holiday and the “one-letter code” for the apartment (see apartment description page) then follow the lines until they meet.

You can also look at the prices for the week of your holiday and make a note of the “one-letter code” for the apartments which fall within your budget. Then look through the apartment details to find suitably priced apartments for your holiday.

 
Self catered apartments and chalet prices 2009-2010
(Saturday change-over day)
Week commencing Price group A Price group B Price group C Price group D Price group E Price group F Price group G
19/12/2009 £500 £700 £800 £900 £1,000 £1,100 £1,200
26/12/2009 £700 £950 £1,100 £1,200 £1,300 £1,500 £1,600
02/01/2010 £400 £500 £600 £700 £800 £900 £1,100
09/01/2010 £400 £600 £700 £800 £800 £900 £1,100
16/01/2010 £500 £700 £750 £800 £900 £1,000 £1,200
23/01/2010 £500 £700 £750 £800 £900 £1,000 £1,200
30/01/2010 £550 £750 £800 £900 £1,000 £1,100 £1,400
06/02/2010 £800 £950 £1,200 £1,100 £1,200 £1,300 £1,400
13/02/2010 £900 £1,300 £1,400 £1,500 £1,600 £1,700 £1,900
20/02/2010 £800 £1,200 £1,200 £1,350 £1,500 £1,600 £1,800
27/02/2010 £700 £900 £1,100 £1,200 £1,300 £1,400 £1,600
06/03/2010 £600 £700 £800 £900 £1,000 £1,100 £1,300
13/03/2010 £600 £700 £800 £900 £1,000 £1,100 £1,300
20/03/2010 £400 £500 £600 £650 £800 £900 £1,100
27/03/2010 £400 £500 £600 £650 £800 £900 £1,100
03/04/2010 £400 £500 £600 £650 £800 £900 £1,100
10/04/2010 £400 £500 £600 £650 £800 £900 £1,100
17/04/2010 £400 £500 £600 £650 £800 £900 £1,100
 
Self catered apartments and chalet prices 2009-2010
(Saturday change-over day)
Week commencing Price group H Price group I Price group J Price group K Price group L Price group M Price group N
19/12/2009 £1,300 £1,600 £1,900 £2,200 £2,750 £2,950
26/12/2009 £1,800 £2,000 £2,300 £2,800 £3,400 £3,700
02/01/2010 £1,100 £1,200 £1,750 £2,000 £2,200 £2,500
09/01/2010 £1,100 £1,200 £1,750 £2,000 £2,200 £2,500
16/01/2010 £1,350 £1,500 £1,900 £2,200 £2,600 £2,800
23/01/2010 £1,350 £1,500 £1,900 £2,200 £2,600 £2,800
30/01/2010 £1,500 £1,600 £2,000 £2,500 £2,700 £3,200
06/02/2010 £1,750 £1,800 £2,100 £2,600 £2,800 £3,300
13/02/2010 £2,000 £2,100 £2,500 £3,300 £3,900 £4,800
20/02/2010 £1,900 £2,000 £2,400 £3,000 £3,700 £4,100
27/02/2010 £1,800 £1,800 £2,300 £2,900 £3,200 £3,800
06/03/2010 £1,350 £1,500 £2,300 £2,500 £2,800 £2,950
13/03/2010 £1,350 £1,500 £1,900 £2,500 £2,800 £2,950
20/03/2010 £1,100 £1,200 £1,900 £2,100 £2,400 £2,750
27/03/2010 £1,100 £1,200 £1,600 £2,100 £2,400 £2,750
03/04/2010 £1,100 £1,200 £1,600 £2,100 £2,400 £2,750
10/04/2010 £1,100 £1,200 £1,600 £2,100 £2,400 £2,750
17/04/2010 £1,100 £1,200 £1,600 £2,100 £2,400 £2,750
             


Prices shown are for the whole apartment not per person.