Great value catered chalets, quality self catering, the best hotels and short breaks in the French Alps – just one hour from Geneva


Main menu


Ski Morzine

You are in: Home > Accommodation > the best hotels in Morzine > Pricing grid


The best hotels in Morzine

Our easy-to-use price grid allows you to find the price of your hotel by looking at the start date of your holiday and then follow the lines until they meet.

Prices include return airport transfers from Geneva Aiport

Prices shown are per person for 7 days from Saturday to Saturday. For more information call us on 01932 837 639 or complete our online enquiry form

 
Hotels prices for winter season 2009-2010
Week
commencing
***Les Airelles ***Le Dahu ***Le Samoyede **Le Cret **Le Sporting

19/12/09 £1,135 £900 £1,045 £650 £690  
26/12/09 £1,230 *£1,140 £1,190

£750

*£795  
02/01/10 £1,230 £795 £1,045 £475 £630  
09/01/10 £1,135 £795 £875 £545 £630  
16/01/10 £1,135 £835 £875 £575 £630  
23/01/10 £1,135 £835 £955 £615 £690  
30/01/10 £1,230 £835 £955 £650 £690  
06/02/10 £1,230 £995 £1,045 £710 £770  
13/02/10 £1,230 £995 £1,045 £760 £770  
20/02/10 £1,230 £995 £1,045 £760 £770  
27/02/10 £1,230 £995 £1,045 £720 £770  
06/03/10 £1,135 £835 £955 £650 £770  
13/03/10 £1,135 £835 £955 £615 £770  
20/03/10 £980 £835 £955 £560 £630  
27/03/10 £980 £835 £875 £480 £630  
03/04/10 £980 £835 £875 £480 £690  
10/04/10 CLOSED £835 £875 £480 £630  
17/04/10 CLOSED £835 CLOSED CLOSED CLOSED  
27/04/10 CLOSED CLOSED CLOSED CLOSED CLOSED  
 

* includes New Year gala dinner